DEFCON 2backup · backup-watch · no snapshot for 36 h2026-10-16 04:40:32
| device | address | in | out | total | last seen |
|---|---|---|---|---|---|
| workstation | 10.20.0.11 | 184 GiB | 31.4 GiB | 215 GiB | 2026-10-16 07:25:32 |
| tv | 10.20.0.41 | 94.4 GiB | 20.5 GiB | 115 GiB | 2026-10-16 07:28:32 |
| laptop-1 | 10.20.0.21 | 42.9 GiB | 10.2 GiB | 53.2 GiB | 2026-10-16 07:15:32 |
| laptop-2 | 10.20.0.22 | 40.0 GiB | 5.3 GiB | 45.3 GiB | 2026-10-16 07:21:32 |
| server-1 | 10.20.0.2 | 39.0 GiB | 3.0 GiB | 42.1 GiB | 2026-10-16 07:24:32 |
| phone-1 | 10.20.0.31 | 32.0 GiB | 2.5 GiB | 34.5 GiB | 2026-10-16 07:13:32 |
| phone-2 | 10.20.0.32 | 15.1 GiB | 2.1 GiB | 17.3 GiB | 2026-10-16 07:11:32 |
| 10.20.0.1 | 2.3 GiB | 272 MiB | 2.5 GiB | 2026-10-16 07:11:32 | |
| sensor-3 | 10.20.0.53 | 163 MiB | 15.7 MiB | 178 MiB | 2026-10-16 07:35:32 |
| sensor-2 | 10.20.0.52 | 149 MiB | 28.5 MiB | 177 MiB | 2026-10-16 07:20:32 |
| sensor-1 | 10.20.0.51 | 139 MiB | 10.8 MiB | 150 MiB | 2026-10-16 07:14:32 |
In the real house this is built from the router's flow records, joined to its DHCP leases. An address with no lease still counts, and shows as the address.