DEFCON 2backup · backup-watch · no snapshot for 36 h2026-10-16 04:40:32
uptime (22058 min sampled)
100.000%
ISP downtime
0 min
link downtime
0 min
ours (excluded)
9 min
median down / min 500
560 Mb/s
median up / min 250
279 Mb/s
outages (≥2 min, newest first)
| start | minutes | cause |
|---|---|---|
| 2026-10-01 12:35:00 | 9 | lan_down |
per day
| day | tests | failed | med down | worst | med up | uptime | down min |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | 3 | 0 | 584 | 546 | 286 | 100.00% | 0 |
| 2026-10-15 | 12 | 0 | 561 | 498 | 280 | 100.00% | 0 |
| 2026-10-14 | 12 | 0 | 571 | 522 | 277 | 100.00% | 0 |
| 2026-10-13 | 12 | 0 | 560 | 532 | 280 | 100.00% | 0 |
| 2026-10-12 | 12 | 0 | 563 | 502 | 280 | 100.00% | 0 |
| 2026-10-11 | 12 | 0 | 562 | 526 | 274 | 100.00% | 0 |
| 2026-10-10 | 12 | 0 | 546 | 502 | 279 | 100.00% | 0 |
| 2026-10-09 | 12 | 1 | 551 | 510 | 275 | 100.00% | 0 |
| 2026-10-08 | 12 | 0 | 570 | 521 | 282 | 100.00% | 0 |
| 2026-10-07 | 12 | 0 | 562 | 505 | 276 | 100.00% | 0 |
| 2026-10-06 | 12 | 0 | 563 | 522 | 285 | 100.00% | 0 |
| 2026-10-05 | 12 | 1 | 569 | 524 | 282 | 100.00% | 0 |
| 2026-10-04 | 12 | 0 | 549 | 516 | 276 | 100.00% | 0 |
| 2026-10-03 | 12 | 0 | 560 | 540 | 282 | 100.00% | 0 |
| 2026-10-02 | 12 | 0 | 554 | 526 | 284 | 100.00% | 0 |
| 2026-10-01 | 12 | 0 | 560 | 519 | 279 | 100.00% | 0 |
ExampleNet is invented, and so are its numbers. A minute where the house's own network was down is counted as ours and left out of the provider's uptime.